Limited Time Sale$1,189.95 cheaper than the new price!!
| Management number | 205038205 | Release Date | 2025/10/14 | List Price | $509.98 | Model Number | 205038205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To see how far you can ride your electric bike on a single charge, check out Bosch’s range calculator. We’ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.

The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Gold Aluminum, rack & fender mounts, internal routing, kickstand mount, 135x5mm QR |
| Fork | Verve Steel, threaded steel steerer, IS disc mount, 460mm axle-to-crown, 100x5mm QR |
| Wheel Front | / |
| Tire | Bontrager H5 Hard-Case Ultimate, wire bead, 60 tpi, 700x45mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
| Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
| Skewer Rear | 152x5mm QR |
| Shifter | Shimano Alivio M3100, 9 speed // Shimano Alivio M3100, 9 speed |
| Rear Derailleur | Shimano Alivio T4000, long cage |
| Crank | ProWheel alloy, 170mm length |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chain | KMC X9 |
| Chainring | ProWheel 38T narrow/wide steel, w/alloy guard |
| Brake | Shimano MT200 hydraulic disc |
| Brake Rotor | Shimano RT26, 6-bolt,160mm |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, suspension, 31.6mm, 300mm length |
| Handlebar | Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
| Stem | Bontrager alloy quill, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
| Headset | VP sealed cartridge, 1-1/8, threaded |
| Grips | Bontrager Satellite Elite, alloy lock-on |
| Fender | SKS wide // SKS plastic, front |
| Cargo Rack | MIK-compatible alloy rear rack, maximum load 25 kg / 55 lbs |
| Light | Spanninga SOLO for e-bike, taillight // Herrmans H-Black MR4-E, 120 Lumen, 40 Lux, LED, headlight |
| Kickstand | Alloy, rear-mount kickstand |
| Battery | Bosch PowerPack 400Wh |
| Motor | Bosch Active, 250 watt, 40 Nm, 20mph or 32km/h |
| Charger | Bosch compact 2A, 100-240V |
| B B Drop | 6.2 |
| B B Height | 30.2 |
| Chainstay Length | 50.2 |
| Eff Top Tube | 60.1 |
| Frame Reach | 38.3 |
| Frame Size Letter | M |
| Frame Stack | 61.6 |
| Head Angle | 68.5° |
| Head Tube Length | 16 |
| Offset | 4.5 |
| Seat Tube | 50 |
| Seat Tube Angle | 70.5° |
| Standover | 79.1 |
| Trail | 9.5 |
| Wheelbase | 114.8 |
| Wheel Size | 700c |
| B B Drop | 6.2 |
| B B Height | 30.2 |
| Chainstay Length | 50.2 |
| Eff Top Tube | 60.7 |
| Frame Reach | 38.3 |
| Frame Size Letter | L |
| Frame Stack | 61.6 |
| Head Angle | 68.5° |
| Head Tube Length | 16 |
| Offset | 4.5 |
| Seat Tube | 55 |
| Seat Tube Angle | 70.0° |
| Standover | 81.9 |
| Trail | 9.5 |
| Wheelbase | 114.8 |
| Wheel Size | 700c |
| B B Drop | 6.2 |
| B B Height | 30.2 |
| Chainstay Length | 50.2 |
| Eff Top Tube | 61.9 |
| Frame Reach | 38.8 |
| Frame Size Letter | XL |
| Frame Stack | 63.5 |
| Head Angle | 68.5° |
| Head Tube Length | 18 |
| Offset | 4.5 |
| Seat Tube | 60 |
| Seat Tube Angle | 70.0° |
| Standover | 85.5 |
| Trail | 9.5 |
| Wheelbase | 116 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form