Limited Time Sale$5.39 cheaper than the new price!!
| Management number | 239352848 | Release Date | 2026/07/14 | List Price | $3.60 | Model Number | 239352848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact headphone microphone of excellent sound quality, ease of use, and sensitivity. Clip the microphone onto the headphone cable as close to the mouth as possible. Use the mini clips on the microphone cable to latch the microphone cable onto the headphone cable. Insert the microphone jack into the Mic Input of the soundcard/audio input device. Adjust the Mic Input Level in the soundcard’s software/audio input device.
| UPC | 013591042793 806291845548 132018339060 168141626081 012302290607 872182641964 115971236775 167673614085 115971619905 823884000030 757901461545 |
|---|---|
| ASIN | B00029MTMQ |
| Brand | Zalman |
| Color | Connector: 3.5 mm |
| Impedance | 2.2 Ohms |
| Model Name | ZM-MIC1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | Zalman |
| Model Number | ZM-MIC1 |
| Power Source | Corded Electric |
| Audible Noise | 58 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Omnidirectional |
| Connector Type | 3.5 mm Jack |
| Item Dimensions | 8 x 2 x 1.5 inches |
| Mfr Part Number | ZM-MIC1 |
| Special Feature | microphone-feature |
| Antenna Location | Gaming |
| Item Part Number | ZMMIC1 |
| Hardware Platform | PC |
| Compatible Devices | Gaming Console, Headphone, Personal Computer |
| Enclosure Material | Plastic |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| SignaltoNoise Ratio | 58 dB |
| Microphone Form Factor | Microphone Only |
| Connectivity Technology | Auxiliary |
| Global Trade Identification Number | 00757901461545, 00823884000030, 08809213761133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form