Limited Time Sale$57.00 cheaper than the new price!!
| Management number | 221652827 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 221652827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Horizon Manufacturing Pontoon Table Rectangular – Ivory Color Comes with 2 mounting options: Recessed and Dome The Dome mount doesn't require any holes to be cut in the floor (NO SCREWS INCLUDED) Marine Grade Molded high-impact plastic tops- 4 cupholders with drain holes, Cleans easily with soap and water- Dimensions: Top 27.5" x 15.5" x 1.75deep Overall Height: 27.25" with Dome mount and 26.5" with recessed mount Cup Holders are 2.75" wide at the top, 2.625" wide in the bottom of cup holder, and .75" deep Weight is 10 lbs 1 year warranty
| UPC | 850062570085 |
|---|---|
| Size | 27.75 x 16 x 2.25 |
| Color | Ivory |
| Shape | Rectangular |
| Set Name | 2 mountings |
| Top Color | Ivory |
| Brand Name | Horizon Manufacturing |
| Item Depth | 1.75 inches |
| Model Name | 4000-RFM |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Manufacturer | Horizon Manufacturing |
| Table Design | Conference Table |
| Material Type | Plastic |
| Extended Length | 27.5 Inches |
| Handle Material | Plastic |
| Item Dimensions | 27.5 x 15.5 x 27.25 inches |
| Number of Items | 1 |
| Furniture Finish | Plastic |
| Seating Capacity | 5 |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.75 Inches |
| Frame Material Type | Plastic |
| Included Components | Top, Pole, 2 mounting plates |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 27.5"D x 15.5"W x 27.25"H |
| Number of Height Positions | 2 |
| Unextended Seating Capacity | 5 |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | One year warranty. |
| Global Trade Identification Number | 00850062570085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form