Limited Time Sale$5.98 cheaper than the new price!!
| Management number | 239217459 | Release Date | 2026/07/14 | List Price | $3.98 | Model Number | 239217459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01I57HIJ0 |
|---|---|
| Brand | OSOYOO |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | LYSB01I57HIJ0-ELECTRNCS |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Item Weight | 0.05 Kilograms |
| Aspect Ratio | 16:9 |
| Display Type | Digital |
| Manufacturer | Shenzhen Vership Co. LTD |
| Model Number | LYSB01I57HIJ0-ELECTRNCS |
| Video Output | Not Specified |
| BuiltIn Media | obstacle avoidance sensor |
| Item Dimensions | 5.3 x 3.2 x 1 inches |
| Power Plug Type | No Plug |
| Processor Brand | VIA |
| Processor Count | 1 |
| Total Usb Ports | 7 |
| Video Processor | VIA |
| CPU Model Number | LYSB01I57HIJ0-ELECTRNCS |
| Operating System | Linux |
| Graphics Ram Type | Unknown |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | No Compatible Devices |
| Hardware Interface | Infrared |
| Additional Features | Infrared |
| Wireless Technology | Infrared |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Wireless Compability | Infrared |
| Video Output Interface | HDMI |
| Connectivity Technology | Infrared |
| Graphics Card Interface | Integrated |
| Specific Uses For Product | Robotics, Obstacle Avoidance Cars, Line Tracking |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form